6
Sunday, 5 July 2026
Pilot classes
open
Route
- Start of speed section
- Elapsed time · exit start
- Goal
- Cylinder · deadline 23:00 Europe/Helsinki (GMT+3)
| Turnpoint | Leg Dist. | |
|---|---|---|
TAKEOFF | Jamiradius 2 km, elevation 154 m above sea level | — |
SSSExit | Jamiradius 2 km, elevation 154 m above sea level | 2.0 km |
Exit | Jamiradius 28 km, elevation 154 m above sea level | 26.0 km |
ESS | Jamiradius 400 m, elevation 154 m above sea level | 27.6 km |
GOAL | Jamiradius 400 m, elevation 151 m above sea level | 0.0 km |
Optimized total55.6 km
Weather
Fetching the day’s weather — it will appear here in a moment.
Scores
Scores computed